---
title: 支持的指标
description: MobiusQuant 内置 59 个技术指标,按类别索引,含指标数学说明和标准绘图协议
---

# 支持的指标

提供 **59** 个指标。参数和输出列以 [registry](https://api.mobiusquant.ai/api/indicators/registry) 为准；可绘图指标见 [catalog](https://api.mobiusquant.ai/api/indicators/catalog)。

## 调用与读取

使用 `POST /api/indicators`；将 `name`、可选的 `params` 和 `id` 放入 `calc[]`：

```json
{"exchange":"binance","market":"perp","symbol":"BTCUSDT","interval":"5m","limit":100,"calc":[{"name":"rsi","id":"rsi","params":{"period":14}}]}
```

以下为响应局部示例。按 `indicators[响应key]` 读取，`columns` 与每行 `data` 按位置对应；`open_time` 为毫秒。

```json
{
  "indicators": {
    "rsi": {
      "columns": ["open_time", "rsi"],
      "data": [[1735689600000, 55.0]],
      "explain": {
        "name": "RSI",
        "summary_focus": ["当前 RSI 数值及近期变化"]
      }
    }
  }
}
```

需要解读说明时传 `?explain=true`，读取各指标的 `explain`；只需要计算数值时可传 `?explain=false`。

| 字段 | 使用方式 |
| --- | --- |
| `columns` / `data` | 字段名及每根 K 线的值 |
| `objects` | 部分指标返回的事件或区间对象，见对应指标页 |
| `meta` | 部分指标返回的结果状态，见对应指标页 |
| `explain.summary_focus` | 返回值的解读提示 |
| `explain.outputs` / `signals` / `caveats` | 按指标提供的字段含义、信号规则及使用限制；不保证每个指标都有 |

## 类别分布

| 类别 | 数量 | 用途 |
| --- | --- | --- |
| `base` | 1 | 价格/成交量等基础列 |
| `momentum` | 18 | 动量类(MACD、RSI 家族、TSI…) |
| `oscillator` | 4 | 振荡器(RSI、Fisher、RVI…) |
| `trend` | 15 | 趋势线(EMA、SuperTrend、PSAR…) |
| `trend_strength` | 4 | 趋势强度(ADX、Aroon、Vortex…) |
| `volatility` | 10 | 波动率(ATR、Bollinger、Keltner…) |
| `volume` | 7 | 量价(OBV、CMF、CVD、KVO、VWAP…) |

::: tip 注册表与目录的区别
- `/api/indicators/registry` → 完整自描述(参数、输出列、类型),给程序消费
- `/api/indicators/catalog` → 可绘图的子集 + 配色/面板元信息,给 chart 客户端用
- `/api/indicators` → POST 计算端点,返回 K 线 + 指标值
:::

---

## 完整列表

### base(1)

| ID | 说明 |
| --- | --- |
| [`price`](./price) | OHLCV 价格/成交量基础列 |

### momentum(18)

| ID | 中文名 |
| --- | --- |
| [`accelerator_oscillator`](./accelerator_oscillator) | 加速振荡器 |
| [`awesome_oscillator`](./awesome_oscillator) | 鳄鱼振荡器(AO) |
| [`cci`](./cci) | 顺势指标(CCI) |
| [`chande_mo`](./chande_mo) | 钱德动量摆动指标 |
| [`connors_rsi`](./connors_rsi) | Connors RSI |
| [`coppock_curve`](./coppock_curve) | 科波克曲线 |
| [`dpo`](./dpo) | 去趋势价格振荡器 |
| [`kst`](./kst) | 确知动量指标(KST) |
| [`macd`](./macd) | MACD |
| [`momentum`](./momentum) | 动量(MOM) |
| [`ppo`](./ppo) | 价格振荡百分比(PPO) |
| [`roc`](./roc) | 变动率(ROC) |
| [`smi_ergodic`](./smi_ergodic) | SMI 遍历指标 |
| [`stoch_rsi`](./stoch_rsi) | 随机 RSI(StochRSI) |
| [`trix`](./trix) | TRIX 三重指数平滑 |
| [`tsi`](./tsi) | 真实强弱指数(TSI) |
| [`ultimate_oscillator`](./ultimate_oscillator) | 终极振荡器(UO) |
| [`williams_r`](./williams_r) | 威廉指标(%R) |

### oscillator(4)

| ID | 中文名 |
| --- | --- |
| [`fisher_transform`](./fisher_transform) | Fisher 变换 |
| [`rci_ribbon`](./rci_ribbon) | RCI 排列指数带 |
| [`rsi`](./rsi) | 相对强弱指数(RSI) |
| [`rvi`](./rvi) | 相对活力指数(RVI) |

### trend(15)

| ID | 中文名 |
| --- | --- |
| [`alligator`](./alligator) | 比尔威廉姆斯鳄鱼线 |
| [`alma`](./alma) | 阿尔诺移动平均(ALMA) |
| [`ema`](./ema) | 指数移动平均(EMA) |
| [`hma`](./hma) | 赫尔移动平均(HMA) |
| [`hmm_regime`](./hmm_regime) | HMM Mobius 双尺度方向（8 字段，含证据支持） |
| [`lsma`](./lsma) | 最小二乘移动平均 |
| [`mcginley_dynamic`](./mcginley_dynamic) | 麦吉利动态指标 |
| [`mobius_trend`](./mobius_trend) | MobiusQuant 复合趋势线 |
| [`parabolic_sar`](./parabolic_sar) | 抛物线 SAR |
| [`pi_cycle_bottom`](./pi_cycle_bottom) | Pi Cycle Bottom |
| [`smc`](./smc) | 智能资金概念(SMC) |
| [`supertrend`](./supertrend) | SuperTrend |
| [`tema`](./tema) | 三重指数移动平均(TEMA) |
| [`vwma`](./vwma) | 成交量加权移动平均(VWMA) |
| [`williams_stops`](./williams_stops) | 威廉止损线 |

### trend_strength(4)

| ID | 中文名 |
| --- | --- |
| [`adx`](./adx) | 平均趋向指数(ADX) |
| [`aroon_oscillator`](./aroon_oscillator) | Aroon 振荡器 |
| [`choppiness_index`](./choppiness_index) | 震荡指数(CHOP) |
| [`vortex`](./vortex) | 涡旋指标(Vortex) |

### volatility(10)

| ID | 中文名 |
| --- | --- |
| [`atr`](./atr) | 平均真实波幅(ATR) |
| [`bollinger`](./bollinger) | 布林带 |
| [`chande_kroll_stop`](./chande_kroll_stop) | Chande Kroll 止损 |
| [`donchian_channels`](./donchian_channels) | 唐奇安通道 |
| [`fibonacci_bollinger_bands`](./fibonacci_bollinger_bands) | 斐波那契布林带 |
| [`historical_volatility`](./historical_volatility) | 历史波动率 |
| [`keltner_channels`](./keltner_channels) | 肯特纳通道 |
| [`linear_regression_channel`](./linear_regression_channel) | 线性回归通道 |
| [`mass_index`](./mass_index) | 梅斯线 |
| [`stdev`](./stdev) | 标准差 |

### volume(7)

| ID | 中文名 |
| --- | --- |
| [`chaikin_oscillator`](./chaikin_oscillator) | 蔡金振荡器 |
| [`cmf`](./cmf) | 蔡金资金流量(CMF) |
| [`cvd`](./cvd) | 累计成交量差(CVD) |
| [`kvo`](./kvo) | 克林格成交量振荡器(KVO) |
| [`obv`](./obv) | 能量潮(OBV) |
| [`pvo`](./pvo) | 成交量振荡百分比(PVO) |
| [`vwap`](./vwap) | 成交量加权均价(VWAP) |

---

## 用法示例

### 单指标:BTC 5m 的 EMA(20)

```bash
curl -X POST -H "Authorization: Bearer mq_xxx" \
  -H "Content-Type: application/json" \
  -d '{
    "exchange": "binance",
    "market":   "perp",
    "symbol":   "BTCUSDT",
    "interval": "5m",
    "limit":    100,
    "calc":     [{"name": "ema", "params": {"period": 20}}]
  }' \
  https://api.mobiusquant.ai/api/indicators
```

### 多指标:RSI(14) + MACD + Bollinger

```bash
curl -X POST -H "Authorization: Bearer mq_xxx" \
  -H "Content-Type: application/json" \
  -d '{
    "exchange": "binance",
    "market":   "perp",
    "symbol":   "BTCUSDT",
    "interval": "1h",
    "limit":    200,
    "calc": [
      {"name": "rsi",       "params": {"period": 14}},
      {"name": "macd",      "params": {"fast": 12, "slow": 26, "signal": 9}},
      {"name": "bollinger", "params": {"period": 20, "stdev": 2}}
    ]
  }' \
  https://api.mobiusquant.ai/api/indicators
```

### 同名指标多参数(用 `id` 区分)

```json
{
  "calc": [
    {"id": "ema_fast", "name": "ema", "params": {"period": 12}},
    {"id": "ema_slow", "name": "ema", "params": {"period": 26}}
  ]
}
```

未指定 `id` 时，响应 key 由指标名和按字母排序的参数组成。同名不同参数可自动区分；同名同参数重复时必须用 `id` 消歧。

### 带绘图协议(给 chart 客户端用)

```bash
curl -X POST -H "Authorization: Bearer mq_xxx" \
  -H "Content-Type: application/json" \
  -d '{
    "exchange": "binance", "market": "perp", "symbol": "BTCUSDT",
    "interval": "5m", "limit": 100,
    "calc": [{"name": "supertrend"}, {"name": "rsi"}]
  }' \
  https://api.mobiusquant.ai/api/chart
```

返回会带 `items: [...]`,描述每个指标的面板归属(主图 `main` / 副图 `sub`)、值域、配色 `role`(`primary` / `oversold` / `overbought` / ...,由 chart 客户端按主题映射成具体颜色)。

---

## 配套接口

| Method | Path | 说明 |
| --- | --- | --- |
| GET | `/api/indicators/registry` | 所有指标的参数 / 输出列签名(完整自描述) |
| GET | `/api/indicators/catalog` | 可绘图子集 + 配色/面板元信息 |
| POST | `/api/indicators` | 计算端点,返回 K 线 + 指标值 |
| POST | `/api/chart` | 同上,但带绘图协议(给 lightweight-charts 等) |

实时获取最新列表(包括我们后来增加的指标):

```bash
curl -H "Authorization: Bearer mq_xxx" \
     https://api.mobiusquant.ai/api/indicators/registry | jq '.indicators | keys[]'
```

---
