Supported Markets
The engine exposes 12 venues for a total of ~526 symbols through a single set of endpoints. Canonical symbols are all-uppercase with no separators.
Overview
| Asset class | Venue | Symbols | Data mode | Supported intervals |
|---|---|---|---|---|
| Crypto | binance:spot | 70 | WebSocket real-time + REST fallback | 1m 5m 15m 1h 4h 1d |
binance:perp | 70 | WebSocket real-time + REST fallback | 1m 5m 15m 1h 4h 1d | |
bybit:spot | 70 | WebSocket real-time + REST fallback | 1m 5m 15m 1h 4h 1d | |
bybit:perp | 70 | WebSocket real-time + REST fallback | 1m 5m 15m 1h 4h 1d | |
okx:spot | 70 | WebSocket real-time + REST fallback | 1m 5m 15m 1h 4h 1d | |
okx:perp | 50 | WebSocket real-time + REST fallback | 1m 5m 15m 1h 4h 1d | |
hyperliquid:perp | 20 | WebSocket real-time + REST fallback | 1m 5m 15m 1h 4h 1d | |
| A-shares | stock:cn | 32 | Forwarded (Tencent Finance) | 1m 5m 15m 30m 1h 1d |
| Hong Kong | stock:hk | 20 | Forwarded (Yahoo Finance) | 1h 1d |
| US stocks | stock:us | 37 | Forwarded (Yahoo Finance) | 1h 1d |
| Forex | forex:spot | 10 | Forwarded (Yahoo Finance) | 1h 1d |
| Commodities | commodity:futures | 7 | Forwarded (Yahoo Finance) | 1h 1d |
Crypto venues use real-time WebSocket sync with a local cache. A-shares go through a "forward" mode via Tencent Finance. HK stocks, US stocks, forex, and commodities use Yahoo Finance as the upstream data source — each request fetches fresh data, so there is no cold-start.
Query the live list
Symbol lists may change (we add hot tickers and remove illiquid ones). Before integrating, query the discovery endpoints:
# All venues + WS health
curl -H "Authorization: Bearer mq_xxx" https://api.mobiusquant.ai/api/markets
# All symbols on a single venue
curl -H "Authorization: Bearer mq_xxx" \
https://api.mobiusquant.ai/api/markets/binance/perp/symbolsCanonical symbol rules
| Venue | Form | Examples |
|---|---|---|
| Crypto | {BASE}{QUOTE} | BTCUSDT, BTCUSDC, 1000PEPEUSDT |
stock:cn | 6-digit bare code (no sh / sz / .SS suffix) | 600519, 000333, 300750 |
stock:hk | 5-digit with leading zero | 00700, 09988 |
stock:us | Bare ticker | AAPL, NVDA, TSLA |
forex:spot | 6-letter concatenation | EURUSD, USDJPY, GBPUSD |
commodity:futures | Standard code (all uppercase, no separators) | XAUUSD, XAGUSD, WTIUSD |
The engine automatically translates native venue formats to canonical:
| Native | Canonical |
|---|---|
BTC-USDT-SWAP (OKX perp) | BTCUSDT |
BTCPERP (Bybit USDC perp) | BTCUSDC |
kPEPE (Hyperliquid) | 1000PEPEUSDC |
1000PEPEUSDT (Binance memecoin) | 1000PEPEUSDT (already canonical) |
00700.HK | 00700 |
600519.SS | 600519 |
GC=F (Gold futures) | XAUUSD |
Rule of thumb: all uppercase, no separators, perp vs spot is encoded in the venue (not in the symbol).
Natural-name lookup
The engine ships with a built-in natural-language → canonical mapping. Users say "Bitcoin" or "Tencent" — the engine resolves to BTCUSDT or 00700:
curl -H "Authorization: Bearer mq_xxx" \
"https://api.mobiusquant.ai/api/symbols/search?q=bitcoin"
# → [{ "canonical": "BTCUSDT", "exchange": "binance", "market": "perp", ... }]The search endpoint also has a smartbox fallback — it can discover ANY A-share, HK, or US stock beyond the curated list. Commodities can be discovered by Chinese name as well (e.g. "黄金" → XAUUSD).
Full mapping: GET /api/symbols/builtin.
Symbol lists per venue
For the complete enumerated symbol lists (including Chinese company names for A-shares and Hong Kong stocks), see the Chinese version at https://docs.mobiusquant.ai/zh/markets. That page is the authoritative reference and gets regenerated when the engine venue list changes.
Companion endpoints
| Method | Path | Purpose |
|---|---|---|
| GET | /api/markets | All venues + WS health |
| GET | /api/markets/{exchange}/{market}/symbols | Symbols on one venue |
| GET | /api/intervals | Interval-support matrix + cache depth caps |
| GET | /api/klines | Raw OHLCV |
| GET | /api/symbols/builtin | Natural-name → canonical mapping table |
| GET | /api/symbols/search?q= | Fuzzy natural-language search (with smartbox fallback) |
| GET | /api/health | Per-venue status (ok / degraded / dead / starting) |
| GET | /api/derivatives/funding-rates | Funding rate history (Binance / Bybit / OKX) |
| GET | /api/derivatives/open-interest | Open interest history (Binance) |
| GET | /api/derivatives/long-short-ratio | Top trader long/short ratio (Binance) |
| GET | /api/derivatives/taker-ratio | Taker buy/sell ratio (Binance) |
| GET | /api/sentiment/fear-greed | Crypto Fear & Greed Index |
Full field-level reference: API Documentation. See also Derivatives & Sentiment for detailed endpoint documentation.